No products
Ingredients:
Pine Nuts
Manufacturer | FRUTAROM Savory Solutions Austria GmbH | Schemel-Str. 9 | A-5020 Salzburg |
Content in gr | 280 |
---------- | ------------------------------ |
Nutrition information | per 100 g |
Energy | 720 kcal / 3024 kJ |
Fat | 68 g |
- of which saturates | 4.9 g |
Carbohydrate | 13 g |
- of which sugars | 3.6 g |
Protein | 14 g |
Salt | 0 g |
Classical Viennese preserves with fine spirits,...
Staud's Gift Set "Edition Sisi & Franz".In...
Classical Viennese preserves with fine spirits,...
Made from hand selected apricots with sugar and...
Finest spices from WIBERG. Pine Nuts,...